Selection of properties for sale in San Pedro Creek Estates and San Pedro Overlook. Click on any one of them for more detailed information. We feature a most of the best properties for sale on this site. However, please Contact Us for complete up to date list of all properties or to schedule a personalized tour. Please note: This page is frequently changing and some properties do not feature complete information. (Prices are subject to change without notice.)
2010 HGTV DREAM HOME HOME FOR SALE:
>Lot 87 107 Turquoise Drive 3.08-acres $1,195,000 MLS#201100626
San Pedro Creek Estates Homes For Sale
Homes (click on any property for photos)
>Lot 113 12 La Aquapa 10.00-acres $449,000 MLS#697930
>Lot 49 3 Osito Road 10.05-acres $450,000 MLS#706932
>Lot 59 4 La Canada Place 12.95-acres $499,000 MLS#662278
>Lot 11 15 Camino Real 10.38-acres $625,000 MLS#708131
> Lot 61 15 La Quinta 10.22-acres $629,000 MLS#684192
>Lot 44 44 Via Entrada 10.00-acres $639,000 MLS#704697
>Lot 37 5 Canon Escondido 10.07-acres $640,000 MLS#708228
>Lot 139 31 Punta Linda 10.64-acres $698,000 MLS#705366
>Lot 158 22 Punta Linda 10.42-acres $749,000 MLS#687452
>Lot 43 2 La Quinta 10.00-acres $749,000 MLS#689414
>Lot 126 5 Punta Linda 10.70-acres $719,000 MLS#689510
>Lot 32C 3 La Vigilia 10.24-acres $799,000 MLS#675760
>Lot 30 21 Canon Escondido 10.44-acres $799,000 MLS#701900
>Lot 34 2 Vista de Santa Fe 10.00-acres $820,000 MLS#704091
>Lot 46 16 Via Alcalde 13.88-acres $835,000 MLS#704734
>Lot 125 3 Punta Linda 10.65-acres $998,000 MLS#662835
>Lot 15 28 Canon Escondido 11.00-acres $1,090,000 MLS#696184
>Lot 157 24 Punta Linda 10.40-acres $1,199,000 MLS#670523
>Lot 165 8 Arroyo Bonito 10.00-acres $1,295,000 MLS#696199
>Lot 57 33 Via Entrada 10.40-acres $1,499,900 MLS#701689
>Lot 108 19 La Aquapa 10.67-acres $1,950,000 MLS#652143
San Pedro Overlook Homes For Sale
Homes (click on any property for photos)
HGTV DREAM HOME HOME FOR SALE:
>Lot 87 107 Turquoise Drive 3.08-acres $1,195,000 MLS#201100626
>Lot 45 12 Old Rail Pass 3.16-acres $800,000 MLS#700938
San Pedro Creek Estates Land
Land ➝(View Map)
Click on any property for Photos/Information
✷(true numbered address to be determined by post office after home is built)
Phase I
>Lot 96 4 Camino Real 10.69-acres $285,000 MLS#672483
>Lot 98 5 Via Entrada 20.05-acres $349,000 MLS#670892
Phase II
>Lot 19 10 Los Cedros 10.03-acres $189,000 MLS#664895 SOLD!
>Lot 31 9 Prado Vista 10.06-acres $265,000 MLS#654954
>Lot 32 7 Prado Vista 10.00-acres $265,000 MLS#676063
>Lot 36 1 La Quinta 10.02-acres $128,000 MLS#700463
>Lot 62 40 Camino Real 10.03-acres $195,000 MLS#700350
>Lot 81 28 La Cantera 10.33-acres $190,000 MLS#705271
>Lot 83 22 La Cantera 10.04-acres $199,900 MLS#703440
>Lot 89 2 La Cantera 10.10-acres $169,000 MLS#705416
Phase III
>Lot 5 25 Prado Vista 10.13-acres $209,000 MLS#705420
>Lot 12 20 Canon Escondido 10.36-acres $209,000 MLS#675107
>Lot 27 27 Canon Escondido 10.31-acres $150,000 FORECLOSURE MLS#708470
>Lot 38 3 Canon Escondido 10.05-acres $238,000 MLS#654951
>Lot 85 1 Calle Lomita 10.28-acres $215,000 MLS#670340
>Lot 90 3 Vista La Madera 10.64-acres $180,000 MLS#705091
>Lot 98 71 Via Entrada 11.44-acres $235,000 MLS#648655
>Lot 112 10 La Aquapa 10.19-acres $232,900 MLS#674161
>Lot 145 36 Punta Linda 10.84-acres $195,000 MLS#703722
>Lot 155 30 Punta Linda 10.25-acres $230,000 MLS#671922
>Lot 156 26 Punta Linda 10.31-acres $225,000 MLS#700845
>Lot 160 14 Punta Linda 10.31-acres $199,000 MLS#703870
>Lot 173 51 Via Entrada 10.33-acres $189,000 MLS#699281
>Lot 174 49 Via Entrada 10.13-acres $225,000 MLS#699282
San Pedro Overlook Land
Land ➝(View Map)
Click on any property for Photos/Information
✷(true numbered address to be determined by post office after home is built)
>Lot 21 #21 Stagecoach Trail 3.00-acres $158,800 MLS#688916
>Lot 28 23 Turquoise Drive 3.78-acres $195,000 MLS#707245
>Lot 29 #29 Turquoise Drive 3.40-acres $199,000 MLS#701615
>Lot 50 #50 Old Rail Pass 3.30-acres $239,000 MLS#705136
>Lot 55 37 Turquoise Drive 3.70-acres $199,000 MLS#708080
>Lot 56 #56 Cottonwood Trail 5.30-acres $295,000 MLS#661456
>Lot 62 #62 Creekside Trail 9.7-acres $145,000 SHORT SALE MLS#672365
>Lot 66 #66 Goldmine Trail 5.3-acres $141,312 FORECLOSURE MLS#706720
>Lot 68 #68 Creekside Trail 5.70-acres $215,000 MLS#648654
>Lot 74 #74 Creekside Trail 3.90-acres $379,000 MLS#661491
>Lot 75 #75 Creekside Trail 4.30-acres $299,000 MLS#655000
>Lot 80 #80 Creekside Trail 4.10-acres $250,000 MLS#657501
>Lot 82 #82 Turquoise Drive 3.50-acres $239,000 MLS#655996 SOLD!
>Lot 88 #88 Turquoise Drive 3.16-acres $599,000 MLS#705138
>Lot 89 #89 Turquoise Drive 3.00-acres $598,000 MLS#687941
>Lot 100 #100 Turquoise Drive 3.01-acres $229,000 MLS#699144
* Please Note: SPO is a gated community. Please Contact Us for a showing of our properties.
RECENT SALES:
Welcome Home Communities San Pedro Creek San Pedro Overlook Maps
Local information Area information HGTV Dream Home NM Contact Us